Skate Times Organized By Rogers Activity Center
This week there are hockey games in:

Sign up here online to reserve your spot. SEE SKATE TIME AND SIGN UP BELLOW.
Skates, Helmet, Gloves and Shin Guards Required; Full equipment Highly Suggested.
$7 per session/Goalies skate for free.
Adult Open Hockey - For anyone 18 +
Schedules subject to change without notice.
Mike Bauer
Eric Hanson
763-428-1033 [phone]
763-428-0033 [fax]
mbauer@ci.rogers.mn.us
| Rogers Activity Center - RAC |
| Rogers, MN |
| Tue, Mar 30th 2010 11:30 AM |
| Dark Team |
| 1: | | |
| 2: | | |
| 3: | | |
| 4: | | |
| 5: | | |
| 6: | | |
| 7: | | |
| 8: | | |
| 9: | | |
| 10: | | |
| 11: | | |
| 12: | | |
| GT: | | |
| Light Team |
| 1: | | |
| 2: | | |
| 3: | | |
| 4: | | |
| 5: | | |
| 6: | | |
| 7: | | |
| 8: | | |
| 9: | | |
| 10: | | |
| 11: | | |
| 12: | | |
| GT: | | |
|
| Rogers Activity Center - RAC |
| Rogers, MN |
| Thu, Apr 8th 2010 11:30 AM |
| Dark Team |
| 1: | | |
| 2: | | |
| 3: | | |
| 4: | | |
| 5: | | |
| 6: | | |
| 7: | | |
| 8: | | |
| 9: | | |
| 10: | | |
| 11: | | |
| 12: | | |
| GT: | | |
| Light Team |
| 1: | | |
| 2: | | |
| 3: | | |
| 4: | | |
| 5: | | |
| 6: | | |
| 7: | | |
| 8: | | |
| 9: | | |
| 10: | | |
| 11: | | |
| 12: | | |
| GT: | | |
|
| Rogers Activity Center - RAC |
| Rogers, MN |
| Sun, Apr 11th 2010 8:30 PM |
| Dark Team |
| 1: | | |
| 2: | | |
| 3: | | |
| 4: | | |
| 5: | | |
| 6: | | |
| 7: | | |
| 8: | | |
| 9: | | |
| 10: | | |
| 11: | | |
| 12: | | |
| GT: | | |
| Light Team |
| 1: | | |
| 2: | | |
| 3: | | |
| 4: | | |
| 5: | | |
| 6: | | |
| 7: | | |
| 8: | | |
| 9: | | |
| 10: | | |
| 11: | | |
| 12: | | |
| GT: | | |
|