| Blake Ice Arena |
| Hopkins, MN |
| Fri, Mar 12th 2010 9:30 PM |
| Dark Team |
| 1: | | |
| 2: | | |
| 3: | | |
| 4: | | |
| 5: | | |
| 6: | | |
| 7: | | |
| 8: | | |
| 9: | | |
| 10: | | |
| 11: | | |
| GT: | | |
| Light Team |
| 1: | Derrik Dyka ™ | |
| 2: | | |
| 3: | | |
| 4: | | |
| 5: | | |
| 6: | | |
| 7: | | |
| 8: | | |
| 9: | | |
| 10: | | |
| 11: | | |
| GT: | Keith Sherman | |
|
| Canlan Ice Sports York |
| North York, ON |
| Fri, Mar 12th 2010 10:00 PM |
| Dark Team |
| 1: | Arnaud De Grace | |
| 2: | Tanya Boge | |
| 3: | Harry Fong | |
| 4: | Kerry Bryski | |
| 5: | Leroy Whisker | |
| 6: | George Stavros | |
| 7: | Cliff Sampogna | |
| 8: | Denis Dvoirin | |
| 9: | Jeff Daskalakis | |
| 10: | Brandon Federman | |
| 11: | Leo | |
| GT: | Georgio Kharlakian | |
| Light Team |
| 1: | Paul Doucette | |
| 2: | Glen Barnett | |
| 3: | Joey Malmazada | |
| 4: | Jonathan Marquette | |
| 5: | Dave Ostroff | |
| 6: | Justin Michaelov | |
| 7: | Jordan Pito | |
| 8: | Luis Trivino | |
| 9: | Avi | |
| 10: | Scott Drummond | |
| 11: | Justin Leitchti | |
| GT: | Ed Lee | |
|
| Bloomington Ice Garden |
| Bloomington, MN |
| Fri, Mar 12th 2010 10:15 PM |
| Dark Team |
| 1: | Sergei Zagorski (Captain) | |
| 2: | Jake Jake | |
| 3: | Gennady Levin | |
| 4: | sergey patrushev | |
| 5: | Joe | |
| 6: | Mike Baldwin | |
| 7: | aleksandr stanishevskiy | |
| 8: | | |
| 9: | | |
| 10: | | |
| GT: | German Troyan | |
| Light Team |
| 1: | Sergei Boiko | |
| 2: | Andrey Tsapov | |
| 3: | yuri K. | |
| 4: | aleksey kornev | |
| 5: | ★ Макаров | |
| 6: | | |
| 7: | | |
| 8: | | |
| 9: | | |
| 10: | | |
| GT: | Jason Siveny | |
|
| Mount Vernon Rec Center |
| Alexandria, VA |
| Fri, Mar 12th 2010 10:40 PM |
| Dark Team |
| 1: | | |
| 2: | | |
| 3: | | |
| 4: | | |
| 5: | | |
| 6: | | |
| 7: | | |
| 8: | | |
| 9: | | |
| 10: | | |
| 11: | | |
| GT: | | |
| Light Team |
| 1: | | |
| 2: | | |
| 3: | | |
| 4: | | |
| 5: | | |
| 6: | | |
| 7: | | |
| 8: | | |
| 9: | | |
| 10: | | |
| 11: | | |
| GT: | | |
|
| Canlan Ice Sports York |
| North York, ON |
| Fri, Mar 12th 2010 11:30 PM |
| Dark Team |
| 1: | Ric Stewart | |
| 2: | Vicky Swyers | |
| 3: | Eric MacLean | |
| 4: | Matt Yake | |
| 5: | David Pontello | |
| 6: | Claude Lafontaine | |
| 7: | Matthew Lui | |
| 8: | Desh Kanaganayagam | |
| 9: | | |
| 10: | | |
| 11: | | |
| GT: | Colin Neilson | |
| Light Team |
| 1: | Richard Feje | |
| 2: | Dave Mon | |
| 3: | Jonmichael Moy | |
| 4: | Ted Yew | |
| 5: | Tae Yoon | |
| 6: | Tanya Boge | |
| 7: | Vinoth Jeganathan | |
| 8: | Andrew | |
| 9: | | |
| 10: | | |
| 11: | | |
| GT: | Mike Hua | |
|
| Canlan Ice Sports York |
| North York, ON |
| Fri, Mar 12th 2010 11:30 PM |
| Dark Team |
| 1: | Rams Friend | |
| 2: | Eyal Cohen | |
| 3: | Jonathan Pollack | |
| 4: | Mike Chen | |
| 5: | Michael Whang | |
| 6: | Adam Budd | |
| 7: | Victor H | |
| 8: | Albert Ngan | |
| 9: | Tristan Johnson | |
| 10: | | |
| 11: | | |
| GT: | Megan Ross | |
| Light Team |
| 1: | Ram Murthy | |
| 2: | Parm Randhawa | |
| 3: | Raymond Wong | |
| 4: | Rob A | |
| 5: | Henry Chung | |
| 6: | Chris Burgess | |
| 7: | Stratis Vomvas | |
| 8: | Ted Hui | |
| 9: | Mike Pan | |
| 10: | Dave Nguyen | |
| 11: | Dave Anand | |
| GT: | Claude Lafontaine | |
|
| FLAAA Sports Center - Lichtscheidl Arena |
| Forest Lake, MN |
| Sat, Mar 13th 2010 9:00 PM |
| Dark Team |
| 1: | | |
| 2: | | |
| 3: | | |
| 4: | | |
| 5: | | |
| 6: | | |
| 7: | | |
| 8: | | |
| 9: | | |
| 10: | | |
| GT: | Vinny Schuster | |
| Light Team |
| 1: | | |
| 2: | | |
| 3: | | |
| 4: | | |
| 5: | | |
| 6: | | |
| 7: | | |
| 8: | | |
| 9: | | |
| 10: | | |
| GT: | Tim Alexander | |
|
| Canlan Ice Sports York |
| North York, ON |
| Sat, Mar 13th 2010 9:00 PM |
| Dark Team |
| 1: | David Camp | |
| 2: | Richard Feje | |
| 3: | Eric Maclean | |
| 4: | Dave Steadman | |
| 5: | Gordon Duncan | |
| 6: | | |
| 7: | | |
| 8: | | |
| 9: | | |
| 10: | | |
| 11: | | |
| GT: | Claude Lafontaine | |
| Light Team |
| 1: | Raymond C | |
| 2: | Nick Gallo | |
| 3: | Vicky Swyers | |
| 4: | Ray B | |
| 5: | Avi W.L. | |
| 6: | | |
| 7: | | |
| 8: | | |
| 9: | | |
| 10: | | |
| 11: | | |
| GT: | Dan Lowry | |
|
| Minnesota Made Ice Center |
| Edina, MN |
| Mon, Mar 15th 2010 8:40 PM |
| Dark Team |
| 1: | Derrik Dyka ™ | |
| 2: | Ben Havelka | |
| 3: | | |
| 4: | | |
| 5: | | |
| 6: | | |
| 7: | | |
| 8: | | |
| 9: | | |
| GT: | Matt Wolf | |
| Light Team |
| 1: | Don Giroux ® (Captain) | |
| 2: | | |
| 3: | | |
| 4: | | |
| 5: | | |
| 6: | | |
| 7: | | |
| 8: | | |
| 9: | | |
| GT: | German Trojanovskis | |
|
| Eagan Civic Arena |
| Eagan, MN |
| Mon, Mar 15th 2010 10:00 PM |
| Dark Team |
| 1: | Connie Leigh ♣ | |
| 2: | Larry Van Brunt | |
| 3: | Toucan Corder | |
| 4: | justin otto | |
| 5: | tim Wagenman | |
| 6: | Michelle Johnson | |
| 7: | Billy Krech | |
| 8: | Greg Wallace | |
| 9: | Mike Maloney | |
| 10: | | |
| GT: | Haakan Light | |
| Light Team |
| 1: | brandon hofer | |
| 2: | Dion Wickander | |
| 3: | Aaron Ingemanson | |
| 4: | Scott Herda | |
| 5: | Eric Lunde | |
| 6: | Dave Ledding | |
| 7: | Matt Haglind | |
| 8: | Matt Webb☺ | |
| 9: | Jay Westerlund №26 | |
| 10: | | |
| GT: | Casey Johnson | |
|
| Parade Ice Garden |
| Minneapolis, MN |
| Tue, Mar 16th 2010 8:30 PM |
| Dark Team |
| 1: | Jeff Sasse | |
| 2: | Michael Hubbard | |
| 3: | Joe Togstad | |
| 4: | Kristin McDonald (Captain) | |
| 5: | Dale Marks | |
| 6: | | |
| 7: | | |
| GT: | michael beyl | |
| Light Team |
| 1: | James Tuttle | |
| 2: | Jenny Hanley | |
| 3: | Sue Gibson | |
| 4: | brandon hofer | |
| 5: | Michelle Johnson | |
| 6: | | |
| 7: | | |
| GT: | Kellie Blake | |
|
| Blake Ice Arena |
| Hopkins, MN |
| Tue, Mar 16th 2010 9:30 PM |
| Dark Team |
| 1: | Don Giroux ® (Captain) | |
| 2: | | |
| 3: | | |
| 4: | | |
| 5: | | |
| 6: | | |
| 7: | | |
| 8: | | |
| 9: | | |
| 10: | | |
| 11: | | |
| GT: | Matt Wolf | |
| Light Team |
| 1: | | |
| 2: | | |
| 3: | | |
| 4: | | |
| 5: | | |
| 6: | | |
| 7: | | |
| 8: | | |
| 9: | | |
| 10: | | |
| 11: | | |
| GT: | | |
|